Shearwater, The Mullumbimby Steiner School | |
Term 3 Updates Block 1 | |
Schedules | 12/11/2023 |
2023_v3.mfw |
Michael L [lester.ics] (6/11/2023 - 10/11/2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roll 8.50am | Main 9.05 | Recess 10.3 | Middle 1 | Middle 2 | Lunch | ABL 1.30pm | Afterschool
T4 B2 | Mon | | | | | | | 7D Combustion |
| T4 B2 | Tue | | 7D Combustion | | | | | |
| T4 B2 | Wed | | 7D Combustion M+M | | | | | |
| T4 B2 | Fri | | | | | | | 7D Combustion |
| | Roll 8.50am | Main 9.05 | Recess 10.3 | Middle 1 | Middle 2 | Lunch | ABL 1.30pm | Afterschool
| |
Mimosa Scheduling Software Version 7.1.7 (12/11/2023 21:09) |