Shearwater, The Mullumbimby Steiner School | |
Term 3 Updates Block 1 | |
Schedules | 12/11/2023 |
2023_v3.mfw |
KITCHEN [kit.ics] (12/06/2023 - 1/12/2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roll 8.50am | Main 9.05 | Recess 10.3 | Middle 1 | Middle 2 | Lunch | ABL 1.30pm | Afterschool
T2 B3 | Mon | | 8 Art/DigTech/Ag | | 8 Art/DigTech/Ag | | | |
| T2 B3 | Tue | | | | | | | 8 Art/DigTech/Ag |
| T2 B3 | Wed | | 8 Art/DigTech/Ag(Michael) | | | | | |
| T2 B3 | Thu | | 8 Art/DigTech/Ag | | | | | |
| T3 B1 | Mon | | | | | 8 Art/DigTech/Ag(Lachie) | | |
| T3 B1 | Wed | | | | | | | 8 Art/DigTech/Ag |
| T3 B2 | Tue | | 8 Art/DigTech/Ag | | | | | |
| T3 B2 | Wed | | 8 Art/DigTech/Ag | | | | | |
| T3 B2 | Thu | | | | 8 Art/DigTech/Ag | | | |
| T3 B2 | Fri | | | | | | | 8 Art/DigTech/Ag |
| T3 B3 | Tue | | | | 8 Art/DigTech/Ag(Lachie) | | | |
| T3 B3 | Thu | | | | 8 Art/DigTech/Ag | | | |
| T3 B3 | Fri | | | | 8 Art/DigTech/Ag | | | |
| T4 B2 | Mon | | 9/10 Electives T4B2/3 | | | | | |
| T4 B2 | Tue | | | | 9/10 Electives T4B2/3 | | | |
| T4 B2 | Wed | | | | | | | 8 Art/DigTech/Ag |
| T4 B2 | Thu | | 8 Art/DigTech/Ag | | | | | 9/10 Electives T4B2/3 |
| T4 B2 | Fri | | 8 Art/DigTech/Ag | | | | | 8 Art/DigTech/Ag(Lachie) |
| T4 B3 | Mon | | 9/10 Electives T4B2/3 | | | | | |
| T4 B3 | Tue | | | | 9/10 Electives T4B2/3 | | | |
| T4 B3 | Thu | | | | | | | 9/10 Electives T4B2/3 |
| | Roll 8.50am | Main 9.05 | Recess 10.3 | Middle 1 | Middle 2 | Lunch | ABL 1.30pm | Afterschool
| |
Mimosa Scheduling Software Version 7.1.7 (12/11/2023 21:09) |