Shearwater, The Mullumbimby Steiner School
Term 3 Updates Block 1
Schedules12/11/2023
2023_v3.mfw  

7C LOTEd:7C LOTE Japanese T4 B1  (8/45)
(24/04/2023 - 13/10/2023)
(G) 07a:Class 7C T2 B1: 4w [24/04/2023...19/05/2023] (0/2)

T2 B2: 3w [22/05/2023...9/06/2023] (0/1)

T2 B3: 3w [12/06/2023...30/06/2023] (0/2)

T3 B1: 4w [17/07/2023...11/08/2023] (0/2)

T3 B2: 3w [14/08/2023...1/09/2023] (0/2)

T3 B3: 3w [4/09/2023...22/09/2023] (0/2)

T4 B1: 4w [9/10/2023...3/11/2023] (2/2)
  • Mon [Middle 2]   (1)
  • Fri [Middle 1]   (1)
  • (T) NARA:Katsuko
    (T) BRUCE:Isobel
    (R) R7C:ROOM 7C
     
     
     
     
     
     
     
     



    Mimosa Scheduling SoftwareMimosa Scheduling Software Version 7.1.7 (12/11/2023 21:09)