Shearwater, The Mullumbimby Steiner School | |
Term 3 Updates Block 1 | |
Schedules | 23/11/2022 |
2022_v8.mfw |
Violet Demountable [violet_d.ics] (31/01/2022 - 2/12/2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roll 8.50am | Main 9.05 | Recess 10.3 | Middle 1 | Middle 2 | Lunch | ABL 1.30pm | Afterschool
T1 B1 | Tue | | | | | 10 English 3-9 | | |
| T1 B1 | Fri | | | | 10 English 3-9 | | | |
| T1 B2 | Tue | | | | | 10 Maths T1 2-10 | | |
| T1 B2 | Fri | | | | 10 English 2-10 | | | |
| T1 B3 | Wed | | | | 10 Maths 5-10 | | | |
| T1 B3 | Thu | | | | | | | 10 Maths T3B3 |
| T1 B3 | Fri | | | | | 10 Maths 5-10 | | |
| T2 B2 | Thu | | | | | | | 10 Maths 2-10 T2 |
| T2 B2 | Fri | | | | | 7 Maths | | |
| T3 B1 | Wed | | | | 8 Maths 2-8 | | | |
| T3 B1 | Fri | | | | | 8 Maths 2-8 | | |
| T3 B3 | Tue | | | | 10 English 3-9 | | | |
| T3 B3 | Wed | | | | 10 Maths T3B3 | | | |
| T3 B3 | Thu | | | | 10 English 3-9 | | |
| T3 B3 | Fri | | | | | 10 Maths T3B3 | | |
| T4 B2 | Mon | | | | 9 Maths 4-9 T4 | | | |
| T4 B2 | Tue | | | | 10 Maths 5-10 | | | |
| | Roll 8.50am | Main 9.05 | Recess 10.3 | Middle 1 | Middle 2 | Lunch | ABL 1.30pm | Afterschool
| |
Mimosa Scheduling Software Version 7.1.7 (23/11/2022 06:54) |