Shearwater, The Mullumbimby Steiner School | |
Term 3 Updates Block 1 | |
Schedules | 23/11/2022 |
2022_v8.mfw |
Katsuko [nara.ics] (31/01/2022 - 2/12/2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roll 8.50am | Main 9.05 | Recess 10.3 | Middle 1 | Middle 2 | Lunch | ABL 1.30pm | Afterschool
T1 B1 | Mon | | | | | 7A LOTE Japanese | | |
| T1 B1 | Wed | | | | | 7A LOTE Japanese | | |
| T1 B2 | Mon | | | | | 7A LOTE Japanese | | |
| T1 B2 | Wed | | | | | 7A LOTE Japanese | | |
| T1 B3 | Mon | | 7A LOTE Japanese | | | | | |
| T1 B3 | Tue | | 7A LOTE Japanese | | | | | |
| T1 B3 | Wed | | 7A LOTE Japanese | | | | | |
| T1 B3 | Thu | | 7A LOTE Japanese | | | | | |
| T1 B3 | Fri | | 7A LOTE Japanese | | | | | |
| T2 B1 | Mon | | | | | 7A LOTE Japanese | | |
| T2 B1 | Wed | | | | | 7A LOTE Japanese | | |
| T2 B2 | Mon | | | | | 7A LOTE Japanese | | |
| T2 B2 | Wed | | | | | 7A LOTE Japanese | | |
| T2 B3 | Mon | | | | | 7A LOTE Japanese | | |
| T2 B3 | Wed | | | | | 7A LOTE Japanese | | |
| T3 B1 | Mon | | | | | 7A LOTE Japanese | | |
| T3 B1 | Wed | | | | | 7A LOTE Japanese | | |
| T3 B2 | Mon | | | | | 7A LOTE Japanese | | |
| T3 B2 | Wed | | | | | 7A LOTE Japanese | | |
| T3 B3 | Mon | | | | | 7A LOTE Japanese | | |
| T3 B3 | Wed | | | | | 7A LOTE Japanese | | |
| T4 B1 | Mon | | | | | 7P LOTE Japanese T4 | | |
| T4 B1 | Wed | | | | 7P LOTE Japanese T4 | | | |
| T4 B2 | Mon | | | | | 7P LOTE Japanese T4B2 | | |
| T4 B2 | Wed | | | | 7P LOTE Japanese T4B2 | | | |
| T4 B3 | Mon | | 7A LOTE Japanese | | | | | |
| T4 B3 | Tue | | 7A LOTE Japanese | | | | | |
| T4 B3 | Wed | | 7A LOTE Japanese | | | | | |
| T4 B3 | Thu | | 7A LOTE Japanese | | | | | |
| T4 B3 | Fri | | 7A LOTE Japanese | | | | | |
| | Roll 8.50am | Main 9.05 | Recess 10.3 | Middle 1 | Middle 2 | Lunch | ABL 1.30pm | Afterschool
| |
Mimosa Scheduling Software Version 7.1.7 (23/11/2022 06:54) |