Shearwater, The Mullumbimby Steiner School | |
Term 3 Updates Block 1 | |
Schedules | 23/11/2022 |
2022_v8.mfw |
Multi - Purpose Room [multipurpose.ics] (31/01/2022 - 2/12/2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roll 8.50am | Main 9.05 | Recess 10.3 | Middle 1 | Middle 2 | Lunch | ABL 1.30pm | Afterschool
T1 B2 | Thu | | | | | 9/10 Electives T1E | | |
| T3 B1 | Mon | | | | 9/10 Electives T3 | 9/10 Electives T3E | | |
| T3 B1 | Thu | | | | | | | 9/10 Electives T3E |
| T3 B2 | Wed | | | | 9/10 Electives T3 | | | |
| T3 B2 | Fri | | | | | 9/10 Electives T3 | | |
| T3 B3 | Mon | | 9/10 Electives T3 | | | | | |
| T3 B3 | Tue | | 9/10 Electives T3 | | | | | |
| T3 B3 | Wed | | 9/10 Electives T3 | | | | | |
| T3 B3 | Thu | | 9/10 Electives T3 | | | | | |
| T3 B3 | Fri | | 9/10 Electives T3 | | | | | |
| | Roll 8.50am | Main 9.05 | Recess 10.3 | Middle 1 | Middle 2 | Lunch | ABL 1.30pm | Afterschool
| |
Mimosa Scheduling Software Version 7.1.7 (23/11/2022 06:54) |