Shearwater, The Mullumbimby Steiner School | |
Term 3 Updates Block 1 | |
Schedules | 23/11/2022 |
2022_v8.mfw |
Michael [lester.ics] (10/10/2022 - 2/12/2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roll 8.50am | Main 9.05 | Recess 10.3 | Middle 1 | Middle 2 | Lunch | ABL 1.30pm | Afterschool
T4 B1 | Mon | | 7P Combustion | | | | | |
| T4 B1 | Tue | | 7P Combustion | | | | | |
| T4 B1 | Wed | | 7P Combustion | | | | | |
| T4 B1 | Thu | | 7P Combustion | | | | | |
| T4 B1 | Fri | | 7P Combustion | | | | | |
| T4 B3 | Mon | | 7A Combustion | | | | | |
| T4 B3 | Tue | | 7A Combustion | | | | | |
| T4 B3 | Wed | | 7A Combustion | | | | | |
| T4 B3 | Thu | | 7A Combustion | | | | | |
| T4 B3 | Fri | | 7A Combustion Fri | | | | | |
| | Roll 8.50am | Main 9.05 | Recess 10.3 | Middle 1 | Middle 2 | Lunch | ABL 1.30pm | Afterschool
| |
Mimosa Scheduling Software Version 7.1.7 (23/11/2022 06:54) |