Shearwater, The Mullumbimby Steiner School | |
Term 3 Updates Block 1 | |
Schedules | 23/11/2022 |
2022_v8.mfw |
Judy [judy.ics] (28/02/2022 - 17/06/2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roll 8.50am | Main 9.05 | Recess 10.3 | Middle 1 | Middle 2 | Lunch | ABL 1.30pm | Afterschool
T2 B3 | Mon | | | | | | | 7P Science Bush Regen/Aus Landscapes |
| T2 B3 | Tue | | | | | | | 7P Science Bush Regen/Aus Landscapes |
| T2 B3 | Wed | | | | | | | 7P Science Bush Regen/Aus Landscapes |
| T2 B3 | Thu | | | | | | | 7P Science Bush Regen/Aus Landscapes |
| T2 B3 | Fri | | | | | | | 7P Science Bush Regen/Aus Landscapes |
| | Roll 8.50am | Main 9.05 | Recess 10.3 | Middle 1 | Middle 2 | Lunch | ABL 1.30pm | Afterschool
| |
Mimosa Scheduling Software Version 7.1.7 (23/11/2022 06:54) |