Shearwater, The Mullumbimby Steiner School | |
Term 3 Updates Block 1 | |
Schedules | 23/11/2022 |
2022_v8.mfw |
Karen [ashbury.ics] (28/02/2022 - 2/12/2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roll 8.50am | Main 9.05 | Recess 10.3 | Middle 1 | Middle 2 | Lunch | ABL 1.30pm | Afterschool
T1 B2 | Mon | | | | | | | 8 Art/Dig Tech/Wood |
| T1 B2 | Tue | | | | | | | 8 Art/Dig Tech/Wood |
| T1 B2 | Wed | | | | | | | 8 Art/Dig Tech/Wood |
| T1 B2 | Fri | | | | | | | 8 Art/Dig Tech/Wood |
| T2 B2 | Thu | | | | 8 Art/Dig Tech/Wood | | |
| T2 B3 | Mon | | | | | | | 8 Art/Dig Tech/Wood |
| T2 B3 | Tue | | | | | | | 8 Art/Dig Tech/Wood |
| T2 B3 | Wed | | | | | | | 8 Art/Dig Tech/Wood |
| T2 B3 | Fri | | | | | | | 8 Art/Dig Tech/Wood |
| T3 B1 | Mon | | 8 Art/Dig Tech/Wood | | | | | |
| T3 B1 | Tue | | 8 Art/Dig Tech/Wood | | | | | |
| T3 B1 | Wed | | 8 Art/Dig Tech/Wood | | | | | |
| T3 B1 | Thu | | 8 Art/Dig Tech/Wood | | | | | |
| T3 B1 | Fri | | 8 Art/Dig Tech/Wood | | | | | |
| T4 B3 | Mon | | 8 Art/Dig Tech/Wood | | 7 Art/Metal/Textiles T4B3 | | |
| T4 B3 | Tue | | 8 Art/Dig Tech/Wood | | | | | |
| T4 B3 | Wed | | 8 Art/Dig Tech/Wood | | | | | |
| T4 B3 | Thu | | 8 Art/Dig Tech/Wood | | | | | |
| T4 B3 | Fri | | 8 Art/Dig Tech/Wood | | | | | |
| | Roll 8.50am | Main 9.05 | Recess 10.3 | Middle 1 | Middle 2 | Lunch | ABL 1.30pm | Afterschool
| |
Mimosa Scheduling Software Version 7.1.7 (23/11/2022 06:54) |